Cut List for a Basic Kitchen — 8 Cabinets from Sheet Goods
This guide provides a complete panel cut list for a simple one-wall kitchen built from 18 mm hardwood plywood carcasses with 18 mm MDF doors. It is suitable for someone fitting out a small rental, workshop, or utility room. All dimensions are in millimetres. Cabinet sizes follow standard UK conventions.
The Kitchen Layout
The kitchen consists of 8 cabinets arranged along a single wall:
Base units (4)
- 3 × 600 mm wide standard base units — one for the sink (no shelf), two with one shelf each
- 1 × 400 mm narrow base unit with one shelf
Wall units (4)
- 1 × 800 mm wide wall unit (2 shelves)
- 1 × 600 mm wall unit (1 shelf)
- 1 × 500 mm wall unit (1 shelf)
- 1 × 300 mm wall unit (1 shelf)
Key dimensions
- Total base run: 2200 mm — total wall run: 2200 mm
- Base carcass height: 720 mm (+ 150 mm plinth + 40 mm worktop = 910 mm working height)
- Base carcass depth: 570 mm
- Wall carcass height: 720 mm
- Wall carcass depth: 300 mm
Materials
- 18 mm hardwood plywood (e.g. birch ply) — carcasses, shelves
- 6 mm plywood — cabinet backs
- 18 mm MDF — doors (to be primed and painted)
Standard UK sheet size: 2440 × 1220 mm.
Base Unit Cut List
| Cabinet | Part | Qty | Length (mm) | Width (mm) | Material |
|---|---|---|---|---|---|
| 600 mm Base Unit | Side panel | 4 | 720 | 570 | 18 mm ply |
| 600 mm Base Unit | Bottom panel | 2 | 564 | 570 | 18 mm ply |
| 600 mm Base Unit | Top rail | 2 | 564 | 80 | 18 mm ply |
| 600 mm Base Unit | Shelf | 2 | 564 | 550 | 18 mm ply |
| 600 mm Base Unit | Back panel | 2 | 720 | 600 | 6 mm ply |
| 600 mm Sink Base | Side panel | 2 | 720 | 570 | 18 mm ply |
| 600 mm Sink Base | Bottom panel | 1 | 564 | 570 | 18 mm ply |
| 600 mm Sink Base | Top rail | 1 | 564 | 80 | 18 mm ply |
| 600 mm Sink Base | Back panel | 1 | 720 | 600 | 6 mm ply |
| 400 mm Base Unit | Side panel | 2 | 720 | 570 | 18 mm ply |
| 400 mm Base Unit | Bottom panel | 1 | 364 | 570 | 18 mm ply |
| 400 mm Base Unit | Top rail | 1 | 364 | 80 | 18 mm ply |
| 400 mm Base Unit | Shelf | 1 | 364 | 550 | 18 mm ply |
| 400 mm Base Unit | Back panel | 1 | 720 | 400 | 6 mm ply |
Internal width = external width minus 36 mm (two 18 mm sides). Shelves are 20 mm shallower than the carcass to allow easy access.
Wall Unit Cut List
| Cabinet | Part | Qty | Length (mm) | Width (mm) | Material |
|---|---|---|---|---|---|
| 800 mm Wall Unit | Side panel | 2 | 720 | 300 | 18 mm ply |
| 800 mm Wall Unit | Top panel | 1 | 764 | 300 | 18 mm ply |
| 800 mm Wall Unit | Bottom panel | 1 | 764 | 300 | 18 mm ply |
| 800 mm Wall Unit | Shelf | 2 | 764 | 280 | 18 mm ply |
| 800 mm Wall Unit | Back panel | 1 | 720 | 800 | 6 mm ply |
| 600 mm Wall Unit | Side panel | 2 | 720 | 300 | 18 mm ply |
| 600 mm Wall Unit | Top panel | 1 | 564 | 300 | 18 mm ply |
| 600 mm Wall Unit | Bottom panel | 1 | 564 | 300 | 18 mm ply |
| 600 mm Wall Unit | Shelf | 1 | 564 | 280 | 18 mm ply |
| 600 mm Wall Unit | Back panel | 1 | 720 | 600 | 6 mm ply |
| 500 mm Wall Unit | Side panel | 2 | 720 | 300 | 18 mm ply |
| 500 mm Wall Unit | Top panel | 1 | 464 | 300 | 18 mm ply |
| 500 mm Wall Unit | Bottom panel | 1 | 464 | 300 | 18 mm ply |
| 500 mm Wall Unit | Shelf | 1 | 464 | 280 | 18 mm ply |
| 500 mm Wall Unit | Back panel | 1 | 720 | 500 | 6 mm ply |
| 300 mm Wall Unit | Side panel | 2 | 720 | 300 | 18 mm ply |
| 300 mm Wall Unit | Top panel | 1 | 264 | 300 | 18 mm ply |
| 300 mm Wall Unit | Bottom panel | 1 | 264 | 300 | 18 mm ply |
| 300 mm Wall Unit | Shelf | 1 | 264 | 280 | 18 mm ply |
| 300 mm Wall Unit | Back panel | 1 | 720 | 300 | 6 mm ply |
Door Cut List
| Cabinet | Qty | Height (mm) | Width (mm) | Material |
|---|---|---|---|---|
| 600 mm Base Unit | 2 | 716 | 596 | 18 mm MDF |
| 600 mm Sink Base(pair of doors) | 2 | 716 | 296 | 18 mm MDF |
| 400 mm Base Unit | 1 | 716 | 396 | 18 mm MDF |
| 800 mm Wall Unit(pair of doors) | 2 | 716 | 396 | 18 mm MDF |
| 600 mm Wall Unit | 1 | 716 | 596 | 18 mm MDF |
| 500 mm Wall Unit | 1 | 716 | 496 | 18 mm MDF |
| 300 mm Wall Unit | 1 | 716 | 296 | 18 mm MDF |
Door dimensions allow a 2 mm gap on all sides. Adjust if using thicker edge tape or overlay hinges.
Sheet Count Estimate
- 18 mm plywood (2440 × 1220 mm): approximately 5 sheets
- 6 mm plywood (2440 × 1220 mm): approximately 2 sheets
- 18 mm MDF (2440 × 1220 mm): 2 sheets
These are estimates. Paste the cut list into CutList to get an optimised cutting diagram and exact sheet count.
Construction Tips
- Use 18 mm pre-finished birch plywood from B&Q or Wickes for a clean interior finish
- Apply iron-on edge banding to all visible plywood edges
- Drill 5 mm shelf pin holes on a 32 mm system for adjustable shelves
- Use 35 mm concealed hinges (Blum or Hettich) — bore with a 35 mm Forstner bit
- Attach backs with 15 mm panel pins or a brad nailer into a 6 × 10 mm rebate
- Screw base units together through the sides and fix to the wall through the top rail
Optimise this cut list
Load these dimensions into CutList to generate a cutting diagram, see exact sheet usage, and minimise waste.
Open CutList — it's free